IR calendar
Recent Past Events
Date | Type | Remarks |
---|---|---|
13 Jan 2025 | Annual General Meeting of Shareholders 2025 | Time : 14.00 Hrs. Electronic Meeting |
21 Nov 2024 | Opportunity Day Fiscal Year End 2024 | Time: 16.15 - 17.00 Hrs. By watching the broadcast live via SET's website https://listed-company-presentation.setgroup.or.th/oppday |
26 Aug 2024 | Opportunity Day Q3/2024 | Time: 16.15 - 17.00 Hrs. By watching the broadcast live via SET's website https://listed-company-presentation.setgroup.or.th/oppday |
15 Jan 2024 | Annual General Meeting of Shareholders 2024 | Time : 14.00 Hrs. Electronic Meeting |
16 Jan 2023 | Annual General Meeting of Shareholders 2023 | Time : 14.00 Hrs. Electronic Meeting |
15 Nov 2022 | Opportunity Day Fiscal Year End 2022 | Time: 15.15 - 16.00 Hrs. By watching the broadcast live via SET's website www.set.or.th/streaming/vdos-oppday |
10 Nov 2021 | Opportunity Day Fiscal Year End 2021 | Time: 13.15 - 14.00 Hrs. By watching the broadcast live via SET's website www.set.or.th/streaming/vdos-oppday |
08 Feb 2021 | 1Q FY2021 Frasers Property Thailand Corporate Day | |
03 Feb 2021 | 1Q FY2021 Financial Statements Release Date | |
21 May 2020 | Frasers Property Thailand Corporate Day (Virtual meeting) | |
14 Feb 2020 | Frasers Property Thailand Corporate Day | Time : 09.00-11.30 Hrs. at Bang Rak Meeting Room, 23rd Floor, Mit Town Office Tower , Samyan Mitrtown |
24 Jan 2020 | Annual General Meeting of Shareholders 2019 | Time : 13.30 Hrs. at Samyan Mitrtown Hall, 5th floor, 944 Rama 4 Road, Wangmai, Pathumwan, Bangkok 1033 |
03 Dec 2019 | Frasers Property Thailand Corporate Day | Time : 09.00-10.00 Hrs. at JustCo meeting room, 24th floor, Mitrtown Office Tower , Samyan Mitrtown |
28 Nov 2019 | Frasers Day Bangkok 2019 | |
10 Sep 2019 | บริษัทจดทะเบียนพบผู้ลงทุน ไตรมาส 3 ปี 2562 | เวลา : 09.00 - 10.00 น. ณ ห้องประชุม 603 อาคารตลาดหลักทรัพย์แห่งประเทศไทย |
29 Aug 2019 00:00 - 30 Aug 2019 00:00 |
SET Thailand Focus 2019 | |
19 Aug 2019 | Analyst meeting 3Q/2019 | Time : 09.00-10.30 Hrs. at Lyra room 31st Floor, Bangkok club |
24 Jul 2019 | Registered the newly-issued ordinary shares by way of private placement at DBD, Ministry of Commerce, leading to new paid-up capital totaling THB 2,016,762,975 | |
03 Jul 2019 | DBS Thai Property and REIT Corporate Day | |
02 Jul 2019 | TPark Bangna Site visit | |
05 May 2019 00:00 - 08 Aug 2019 00:00 |
Tender Offer Period for GOLD shares | |
23 May 2019 | Opportunity Day 2Q/2019 | |
15 May 2019 | Analyst meeting 2Q/2019 | |
07 May 2019 | Extraordinary General Meeting of Shareholders No.1/2019 | |
03 Apr 2019 | Thailand Investment Conference “Transition & Opportunities” by Phatra Securities and Bank of America Merrill Lynch | |
29 Mar 2019 | Krungsri Corporate Day - Investment and Consumption | |
07 Mar 2019 | Maybank Kim Eng Real Estate Day – The Challenge of Thai Property | |
21 Feb 2019 | Opportunity Day 1Q/2019 | |
20 Feb 2019 | Analyst meeting 1Q/2019 | |
31 Jan 2019 | Started security trading under a new symbol “FPT” and “FTREIT” | |
25 Jan 2019 | Annual General Meeting of Shareholders 2018 | |
22 Nov 2018 | Analyst meeting FY2018 | |
13 Sep 2018 | Opportunity Day 2Q/2018 | |
04 Jun 2018 | Opportunity Day 1Q/2018 | |
27 Mar 2018 | Annual General Meeting of Shareholders 2017 |