Shareholders Structure
Number of Registered and Paid-Up Capital
As at 30 September 2024, the Company had registered capital of THB 3,710,843,868 and paid-up capital of THB 2,319,277,419 consisting of 2,319,277,419 common shares at a par value of THB 1 per share.
Shareholders
Shareholders | No. of shares | % | |
---|---|---|---|
1. | Frasers Assets Co., Ltd. | 1,009,531,269 | 43.53 |
2. | Frasers Property Holdings (Thailand) Co., Ltd. | 888,390,839 | 38.30 |
3. | DBS Bank Ltd. | 115,501,515 | 4.98 |
4. | UOB KAY HIAN (HONG KONG) LIMITED | 71,500,000 | 3.08 |
5. | UBS AG SINGAPORE BRANCH | 38,191,034 | 1.65 |
6. | Prestige 2015 Co., Ltd. | 29,314,255 | 1.26 |
7. | City Villa Co., Ltd. | 23,429,147 | 1.01 |
8. | Mr. Direk Vinichbutr | 20,308,200 | 0.88 |
9. | CLSA LIMITED | 13,500,000 | 0.58 |
10. | Southeast Life Insurance public Company Limited | 7,660,035 | 0.33 |
Report on Acquisition or Disposal of Securities
Any person whose securities holdings reach or cross the 5% threshold of the total voting rights must report such changes to the Securities and Exchange Commission (SEC) using the Report on Acquisition or Disposal of Securities (Form 246-2). Details can be found at the following link: https://www.sec.or.th/TH/pages/lawandregulations/reportofacquisitionordisposalofsecurities.aspx